Would I Be Invited?
Enter your CRS score to see how you'd have fared in recent Express Entry draws.
CRS Score Trends
CRS cutoff scores from the last 20 draws
'26
'26
'26
'26
'26
'26
'26
'26
'26
'26
'26
'26
'26
'26
'26
'26
'26
'26
'26
'26
Avg CRS (Last 10)
476
Across all program types
2026 ITAs Issued
104,616
From 42 draws this year
Lowest CRS (2026)
169
Category-based draw cutoff
Highest CRS (2026)
805
PNP draws typically highest
Draw History
Full Express Entry draw results with filtering and sorting
| Draw # | ||||
|---|---|---|---|---|
| Jul 23, 2026 | #430 | General | 368 | 4 |
| Jul 22, 2026 | #429 | French-Language Proficiency | 399 | 5,000 |
| Jul 21, 2026 | #428 | CEC | 516 | 2,000 |
| Jul 20, 2026 | #427 | PNP | 744 | 511 |
| Jul 10, 2026 | #426 | General | 392 | 500 |
| Jul 9, 2026 | #425 | French-Language Proficiency | 420 | 5,000 |
| Jul 7, 2026 | #424 | CEC | 517 | 2,000 |
| Jul 6, 2026 | #423 | PNP | 708 | 534 |
| Jun 25, 2026 | #422 | Healthcare | 475 | 4,000 |
| Jun 24, 2026 | #421 | General | 223 | 271 |
| Jun 23, 2026 | #420 | CEC | 516 | 4,000 |
| Jun 22, 2026 | #419 | PNP | 730 | 955 |
| May 28, 2026 | #418 | French-Language Proficiency | 409 | 4,500 |
| May 27, 2026 | #417 | CEC | 518 | 3,000 |
| May 25, 2026 | #416 | PNP | 805 | 334 |
| May 11, 2026 | #415 | PNP | 798 | 380 |
| Apr 29, 2026 | #414 | French-Language Proficiency | 400 | 4,000 |
| Apr 28, 2026 | #413 | CEC | 514 | 2,000 |
| Apr 27, 2026 | #412 | PNP | 795 | 473 |
| Apr 15, 2026 | #411 | French-Language Proficiency | 419 | 4,000 |
| Apr 14, 2026 | #410 | CEC | 515 | 2,000 |
| Apr 13, 2026 | #409 | PNP | 786 | 324 |
| Apr 2, 2026 | #408 | Trade | 477 | 3,000 |
| Mar 31, 2026 | #407 | CEC | 509 | 2,250 |
| Mar 30, 2026 | #406 | PNP | 802 | 356 |
| Mar 18, 2026 | #405 | French-Language Proficiency | 393 | 4,000 |
| Mar 17, 2026 | #404 | CEC | 507 | 4,000 |
| Mar 16, 2026 | #403 | PNP | 742 | 362 |
| Mar 5, 2026 | #402 | General | 429 | 250 |
| Mar 4, 2026 | #401 | French-Language Proficiency | 397 | 5,500 |
| Mar 3, 2026 | #400 | CEC | 508 | 4,000 |
| Mar 2, 2026 | #399 | PNP | 710 | 264 |
| Feb 20, 2026 | #398 | Healthcare | 467 | 4,000 |
| Feb 19, 2026 | #397 | General | 169 | 391 |
| Feb 17, 2026 | #396 | CEC | 508 | 6,000 |
| Feb 16, 2026 | #395 | PNP | 789 | 279 |
| Feb 6, 2026 | #394 | French-Language Proficiency | 400 | 8,500 |
| Feb 3, 2026 | #393 | PNP | 749 | 423 |
| Jan 21, 2026 | #392 | CEC | 509 | 6,000 |
| Jan 20, 2026 | #391 | PNP | 746 | 681 |
| Jan 7, 2026 | #390 | CEC | 511 | 8,000 |
| Jan 5, 2026 | #389 | PNP | 711 | 574 |
| Dec 17, 2025 | #388 | French-Language Proficiency | 399 | 6,000 |
| Dec 16, 2025 | #387 | CEC | 515 | 5,000 |
| Dec 15, 2025 | #386 | PNP | 731 | 399 |
| Dec 11, 2025 | #385 | Healthcare | 476 | 1,000 |
| Dec 10, 2025 | #384 | CEC | 520 | 6,000 |
| Dec 8, 2025 | #383 | PNP | 729 | 1,123 |
| Nov 28, 2025 | #382 | French-Language Proficiency | 408 | 6,000 |
| Nov 26, 2025 | #381 | CEC | 531 | 1,000 |
| Nov 25, 2025 | #380 | PNP | 699 | 777 |
| Nov 14, 2025 | #379 | Healthcare | 462 | 3,500 |
| Nov 12, 2025 | #378 | CEC | 533 | 1,000 |
| Nov 10, 2025 | #377 | PNP | 738 | 714 |
| Oct 29, 2025 | #376 | French-Language Proficiency | 416 | 6,000 |
| Oct 28, 2025 | #375 | CEC | 533 | 1,000 |
| Oct 27, 2025 | #374 | PNP | 761 | 302 |
| Oct 15, 2025 | #373 | Healthcare | 472 | 2,500 |
| Oct 14, 2025 | #372 | PNP | 778 | 345 |
| Oct 6, 2025 | #371 | French-Language Proficiency | 432 | 4,500 |
| Oct 1, 2025 | #370 | CEC | 534 | 1,000 |
| Sep 29, 2025 | #369 | PNP | 855 | 291 |
| Sep 18, 2025 | #368 | Trade | 505 | 1,250 |
| Sep 17, 2025 | #367 | Education | 462 | 2,500 |
| Sep 15, 2025 | #366 | PNP | 746 | 228 |
| Sep 4, 2025 | #365 | French-Language Proficiency | 446 | 4,500 |
| Sep 3, 2025 | #364 | CEC | 534 | 1,000 |
| Sep 2, 2025 | #363 | PNP | 772 | 249 |
| Aug 19, 2025 | #362 | Healthcare | 470 | 2,500 |
| Aug 18, 2025 | #361 | PNP | 800 | 192 |
| Aug 8, 2025 | #360 | French-Language Proficiency | 481 | 2,500 |
| Aug 7, 2025 | #359 | CEC | 534 | 1,000 |
| Aug 6, 2025 | #358 | PNP | 739 | 225 |
| Jul 22, 2025 | #357 | Healthcare | 475 | 4,000 |
| Jul 21, 2025 | #356 | PNP | 788 | 202 |
| Jul 8, 2025 | #355 | CEC | 518 | 3,000 |
| Jul 7, 2025 | #354 | PNP | 750 | 356 |
| Jun 26, 2025 | #353 | CEC | 521 | 3,000 |
| Jun 23, 2025 | #352 | PNP | 742 | 503 |
| Jun 12, 2025 | #351 | CEC | 529 | 3,000 |
| Jun 10, 2025 | #350 | PNP | 784 | 125 |
| Jun 4, 2025 | #349 | Healthcare | 504 | 500 |
| Jun 2, 2025 | #348 | PNP | 726 | 277 |
| May 13, 2025 | #347 | CEC | 547 | 500 |
| May 12, 2025 | #346 | PNP | 706 | 511 |
| May 2, 2025 | #345 | Healthcare | 510 | 500 |
| May 1, 2025 | #344 | Education | 479 | 1,000 |
| Apr 28, 2025 | #343 | PNP | 727 | 421 |
| Apr 14, 2025 | #342 | PNP | 764 | 825 |
| Mar 21, 2025 | #341 | French-Language Proficiency | 379 | 7,500 |
| Mar 17, 2025 | #340 | PNP | 736 | 536 |
| Mar 6, 2025 | #339 | French-Language Proficiency | 410 | 4,500 |
| Mar 3, 2025 | #338 | PNP | 667 | 725 |
| Feb 19, 2025 | #337 | French-Language Proficiency | 428 | 6,500 |
| Feb 17, 2025 | #336 | PNP | 750 | 646 |
| Feb 5, 2025 | #335 | CEC | 521 | 4,000 |
| Feb 4, 2025 | #334 | PNP | 802 | 455 |
| Jan 23, 2025 | #333 | CEC | 527 | 4,000 |
| Jan 8, 2025 | #332 | CEC | 542 | 1,350 |
| Jan 7, 2025 | #331 | PNP | 793 | 471 |
| Dec 16, 2024 | #330 | PNP | 727 | 1,085 |
| Dec 3, 2024 | #329 | French-Language Proficiency | 466 | 800 |
| Dec 2, 2024 | #328 | PNP | 705 | 676 |
| Nov 20, 2024 | #327 | Healthcare | 463 | 3,000 |
| Nov 19, 2024 | #326 | CEC | 539 | 400 |
| Nov 18, 2024 | #325 | PNP | 816 | 174 |
| Nov 15, 2024 | #324 | French-Language Proficiency | 478 | 800 |
| Nov 13, 2024 | #323 | CEC | 547 | 400 |
| Nov 12, 2024 | #322 | PNP | 812 | 733 |
| Oct 23, 2024 | #321 | Trade | 433 | 1,800 |
| Oct 22, 2024 | #320 | CEC | 539 | 400 |
| Oct 21, 2024 | #319 | PNP | 791 | 648 |
| Oct 10, 2024 | #318 | French-Language Proficiency | 444 | 1,000 |
| Oct 9, 2024 | #317 | CEC | 539 | 500 |
| Oct 7, 2024 | #316 | PNP | 743 | 1,613 |
| Sep 19, 2024 | #315 | CEC | 509 | 4,000 |
| Sep 13, 2024 | #314 | French-Language Proficiency | 446 | 1,000 |
| Sep 9, 2024 | #313 | PNP | 732 | 911 |
| Aug 27, 2024 | #312 | CEC | 507 | 3,300 |
| Aug 26, 2024 | #311 | PNP | 694 | 1,121 |
| Aug 15, 2024 | #310 | French-Language Proficiency | 394 | 2,000 |
| Aug 14, 2024 | #309 | CEC | 509 | 3,200 |
| Aug 13, 2024 | #308 | PNP | 690 | 763 |
| Jul 31, 2024 | #307 | CEC | 510 | 5,000 |
| Jul 30, 2024 | #306 | PNP | 686 | 964 |
| Jul 18, 2024 | #305 | French-Language Proficiency | 400 | 1,800 |
| Jul 17, 2024 | #304 | CEC | 515 | 6,300 |
| Jul 16, 2024 | #303 | PNP | 670 | 1,391 |
| Jul 8, 2024 | #302 | French-Language Proficiency | 420 | 3,200 |
| Jul 5, 2024 | #301 | Healthcare | 445 | 3,750 |
| Jul 4, 2024 | #300 | Trade | 436 | 1,800 |
| Jul 2, 2024 | #299 | PNP | 739 | 920 |
| Jun 19, 2024 | #298 | PNP | 663 | 1,499 |
| May 31, 2024 | #297 | CEC | 522 | 3,000 |
| May 30, 2024 | #296 | PNP | 676 | 2,985 |
| Apr 24, 2024 | #295 | French-Language Proficiency | 410 | 1,400 |
| Apr 23, 2024 | #294 | General | 529 | 2,095 |
| Apr 11, 2024 | #293 | STEM | 491 | 4,500 |
| Apr 10, 2024 | #292 | General | 549 | 1,280 |
| Mar 26, 2024 | #291 | French-Language Proficiency | 388 | 1,500 |
| Mar 25, 2024 | #290 | General | 524 | 1,980 |
| Mar 13, 2024 | #289 | Transport | 430 | 975 |
| Mar 12, 2024 | #288 | General | 525 | 2,850 |
| Feb 29, 2024 | #287 | French-Language Proficiency | 336 | 2,500 |
| Feb 28, 2024 | #286 | General | 534 | 1,470 |
| Feb 16, 2024 | #285 | Agriculture | 437 | 150 |
| Feb 14, 2024 | #284 | Healthcare | 422 | 3,500 |
| Feb 13, 2024 | #283 | General | 535 | 1,490 |
| Feb 1, 2024 | #282 | French-Language Proficiency | 365 | 7,000 |
| Jan 31, 2024 | #281 | General | 541 | 730 |
| Jan 23, 2024 | #280 | General | 543 | 1,040 |
| Jan 10, 2024 | #279 | General | 546 | 1,510 |
| Dec 21, 2023 | #278 | Agriculture | 386 | 400 |
| Dec 20, 2023 | #277 | Transport | 435 | 670 |
| Dec 19, 2023 | #276 | Trade | 425 | 1,000 |
| Dec 18, 2023 | #275 | General | 542 | 1,325 |
| Dec 8, 2023 | #274 | STEM | 481 | 5,900 |
| Dec 7, 2023 | #273 | French-Language Proficiency | 470 | 1,000 |
| Dec 6, 2023 | #272 | General | 561 | 4,750 |
| Oct 26, 2023 | #271 | Healthcare | 431 | 3,600 |
| Oct 25, 2023 | #270 | French-Language Proficiency | 486 | 300 |
| Oct 24, 2023 | #269 | PNP | 776 | 1,548 |
| Oct 10, 2023 | #268 | General | 500 | 3,725 |
| Sep 28, 2023 | #267 | Agriculture | 354 | 600 |
| Sep 27, 2023 | #266 | French-Language Proficiency | 472 | 500 |
| Sep 26, 2023 | #265 | General | 504 | 3,000 |
| Sep 20, 2023 | #264 | Transport | 435 | 1,000 |
| Sep 19, 2023 | #263 | General | 531 | 3,200 |
| Aug 15, 2023 | #262 | General | 496 | 4,300 |
| Aug 3, 2023 | #261 | Trade | 388 | 1,500 |
| Aug 2, 2023 | #260 | French-Language Proficiency | 435 | 800 |
| Aug 1, 2023 | #259 | General | 517 | 2,000 |
| Jul 12, 2023 | #258 | French-Language Proficiency | 375 | 3,800 |
| Jul 11, 2023 | #257 | General | 505 | 800 |
| Jul 7, 2023 | #256 | French-Language Proficiency | 439 | 2,300 |
| Jul 6, 2023 | #255 | Healthcare | 463 | 1,500 |
| Jul 5, 2023 | #254 | STEM | 486 | 500 |
| Jul 4, 2023 | #253 | General | 511 | 700 |
| Jun 28, 2023 | #252 | Healthcare | 476 | 500 |
| Jun 27, 2023 | #251 | General | 486 | 4,300 |
| Jun 8, 2023 | #250 | General | 486 | 4,800 |
| May 24, 2023 | #249 | General | 488 | 4,800 |
| May 10, 2023 | #248 | PNP | 691 | 589 |
| Apr 26, 2023 | #247 | General | 483 | 3,500 |
| Apr 12, 2023 | #246 | General | 486 | 3,500 |
| Mar 29, 2023 | #245 | General | 481 | 7,000 |
| Mar 23, 2023 | #244 | General | 484 | 7,000 |
| Mar 15, 2023 | #243 | General | 490 | 7,000 |
| Mar 1, 2023 | #242 | PNP | 748 | 667 |
| Feb 15, 2023 | #241 | PNP | 791 | 699 |
| Feb 2, 2023 | #240 | FSW | 489 | 3,300 |
| Feb 1, 2023 | #239 | PNP | 733 | 893 |
| Jan 18, 2023 | #238 | General | 490 | 5,500 |
| Jan 11, 2023 | #237 | General | 507 | 5,500 |
| Nov 23, 2022 | #236 | General | 491 | 4,750 |
| Nov 9, 2022 | #235 | General | 494 | 4,750 |
| Oct 26, 2022 | #234 | General | 496 | 4,750 |
| Oct 12, 2022 | #233 | General | 500 | 4,250 |
| Sep 28, 2022 | #232 | General | 504 | 3,750 |
| Sep 14, 2022 | #231 | General | 510 | 3,250 |
| Aug 31, 2022 | #230 | General | 516 | 2,750 |
| Aug 17, 2022 | #229 | General | 525 | 2,250 |
| Aug 3, 2022 | #228 | General | 533 | 2,000 |
| Jul 20, 2022 | #227 | General | 542 | 1,750 |
| Jul 6, 2022 | #226 | General | 557 | 1,500 |
| Jun 22, 2022 | #225 | PNP | 752 | 636 |
| Jun 8, 2022 | #224 | PNP | 796 | 932 |
| May 25, 2022 | #223 | PNP | 741 | 590 |
| May 11, 2022 | #222 | PNP | 753 | 545 |
| Apr 27, 2022 | #221 | PNP | 772 | 829 |
| Apr 13, 2022 | #220 | PNP | 782 | 787 |
| Mar 30, 2022 | #219 | PNP | 785 | 919 |
| Mar 16, 2022 | #218 | PNP | 754 | 924 |
| Mar 2, 2022 | #217 | PNP | 761 | 1,047 |
| Feb 16, 2022 | #216 | PNP | 710 | 1,082 |
| Feb 2, 2022 | #215 | PNP | 674 | 1,070 |
| Jan 19, 2022 | #214 | PNP | 745 | 1,036 |
| Jan 5, 2022 | #213 | PNP | 808 | 392 |
| Dec 22, 2021 | #212 | PNP | 720 | 746 |
| Dec 10, 2021 | #211 | PNP | 698 | 1,032 |
| Nov 24, 2021 | #210 | PNP | 737 | 613 |
| Nov 10, 2021 | #209 | PNP | 685 | 775 |
| Oct 27, 2021 | #208 | PNP | 744 | 681 |
| Oct 13, 2021 | #207 | PNP | 720 | 681 |
| Sep 29, 2021 | #206 | PNP | 742 | 761 |
| Sep 15, 2021 | #205 | PNP | 732 | 521 |
| Sep 14, 2021 | #204 | CEC | 462 | 2,000 |
| Sep 1, 2021 | #203 | PNP | 764 | 635 |
| Aug 19, 2021 | #202 | CEC | 403 | 3,000 |
| Aug 18, 2021 | #201 | PNP | 751 | 463 |
| Aug 5, 2021 | #200 | CEC | 404 | 3,000 |
| Aug 4, 2021 | #199 | PNP | 760 | 512 |
| Jul 22, 2021 | #198 | CEC | 357 | 4,500 |
| Jul 21, 2021 | #197 | PNP | 734 | 462 |
| Jul 8, 2021 | #196 | CEC | 369 | 4,500 |
| Jul 7, 2021 | #195 | PNP | 760 | 627 |
| Jun 24, 2021 | #194 | CEC | 357 | 6,000 |
| Jun 23, 2021 | #193 | PNP | 742 | 1,002 |
| Jun 10, 2021 | #192 | CEC | 368 | 6,000 |
| Jun 9, 2021 | #191 | PNP | 711 | 940 |
| May 31, 2021 | #190 | CEC | 380 | 5,956 |
| May 26, 2021 | #189 | PNP | 713 | 500 |
| May 20, 2021 | #188 | CEC | 397 | 1,842 |
| May 13, 2021 | #187 | CEC | 401 | 4,147 |
| May 12, 2021 | #186 | PNP | 752 | 557 |
| Apr 29, 2021 | #185 | CEC | 400 | 6,000 |
| Apr 28, 2021 | #184 | PNP | 717 | 381 |
| Apr 16, 2021 | #183 | CEC | 417 | 6,000 |
| Apr 14, 2021 | #182 | PNP | 753 | 266 |
| Apr 1, 2021 | #181 | CEC | 432 | 5,000 |
| Mar 31, 2021 | #180 | PNP | 778 | 284 |
| Mar 18, 2021 | #179 | CEC | 449 | 5,000 |
| Mar 17, 2021 | #178 | PNP | 682 | 183 |
| Mar 8, 2021 | #177 | PNP | 739 | 671 |
| Feb 13, 2021 | #176 | CEC | 75 | 27,332 |
| Feb 10, 2021 | #175 | PNP | 720 | 654 |
| Jan 21, 2021 | #174 | CEC | 454 | 4,626 |
| Jan 20, 2021 | #173 | PNP | 741 | 374 |
| Jan 7, 2021 | #172 | CEC | 461 | 4,750 |
| Jan 6, 2021 | #171 | PNP | 813 | 250 |
| Dec 23, 2020 | #170 | General | 468 | 5,000 |
| Dec 9, 2020 | #169 | General | 469 | 5,000 |
| Nov 25, 2020 | #168 | General | 469 | 5,000 |
| Nov 18, 2020 | #167 | General | 472 | 5,000 |
| Nov 5, 2020 | #166 | General | 478 | 4,500 |
| Oct 14, 2020 | #165 | General | 471 | 4,500 |
| Sep 30, 2020 | #164 | General | 471 | 4,200 |
| Sep 16, 2020 | #163 | General | 472 | 4,200 |
| Sep 2, 2020 | #162 | General | 475 | 4,200 |
| Aug 20, 2020 | #161 | CEC | 454 | 3,300 |
| Aug 19, 2020 | #160 | PNP | 771 | 600 |
| Aug 6, 2020 | #159 | Trade | 415 | 250 |
| Aug 5, 2020 | #158 | General | 476 | 3,900 |
| Jul 23, 2020 | #157 | CEC | 445 | 3,343 |
| Jul 22, 2020 | #156 | PNP | 687 | 557 |
| Jul 8, 2020 | #155 | General | 478 | 3,900 |
| Jun 25, 2020 | #154 | CEC | 431 | 3,508 |
| Jun 24, 2020 | #153 | PNP | 696 | 392 |
| Jun 11, 2020 | #152 | CEC | 437 | 3,559 |
| Jun 10, 2020 | #151 | PNP | 743 | 341 |
| May 28, 2020 | #150 | CEC | 440 | 3,515 |
| May 27, 2020 | #149 | PNP | 757 | 385 |
| May 14, 2020 | #148 | CEC | 447 | 3,371 |
| May 13, 2020 | #147 | PNP | 718 | 529 |
| Apr 30, 2020 | #146 | CEC | 452 | 3,311 |
| Apr 29, 2020 | #145 | PNP | 692 | 589 |
| Apr 16, 2020 | #144 | CEC | 455 | 3,782 |
| Apr 15, 2020 | #143 | PNP | 808 | 118 |
| Apr 9, 2020 | #142 | CEC | 464 | 3,294 |
| Apr 9, 2020 | #141 | PNP | 698 | 606 |
| Mar 23, 2020 | #140 | CEC | 467 | 3,232 |
| Mar 18, 2020 | #139 | PNP | 720 | 668 |
| Mar 4, 2020 | #138 | General | 471 | 3,900 |
| Feb 19, 2020 | #137 | General | 470 | 4,500 |
| Feb 5, 2020 | #136 | General | 472 | 3,500 |
| Jan 22, 2020 | #135 | General | 471 | 3,400 |
| Jan 8, 2020 | #134 | General | 473 | 3,400 |
| Dec 19, 2019 | #133 | General | 469 | 3,200 |
| Dec 11, 2019 | #132 | General | 472 | 3,200 |
| Nov 27, 2019 | #131 | General | 471 | 3,600 |
| Nov 13, 2019 | #130 | General | 472 | 3,600 |
| Oct 30, 2019 | #129 | General | 475 | 3,900 |
| Oct 16, 2019 | #128 | Trade | 357 | 500 |
| Oct 2, 2019 | #127 | General | 464 | 3,900 |
| Sep 18, 2019 | #126 | General | 462 | 3,600 |
| Sep 4, 2019 | #125 | General | 463 | 3,600 |
| Aug 20, 2019 | #124 | General | 457 | 3,600 |
| Aug 12, 2019 | #123 | General | 466 | 3,600 |
| Jul 24, 2019 | #122 | General | 459 | 3,600 |
| Jul 10, 2019 | #121 | General | 460 | 3,600 |
| Jun 26, 2019 | #120 | General | 462 | 3,350 |
| Jun 12, 2019 | #119 | General | 465 | 3,350 |
| May 29, 2019 | #118 | General | 470 | 3,350 |
| May 15, 2019 | #117 | Trade | 332 | 500 |
| May 1, 2019 | #116 | General | 450 | 3,350 |
| Apr 17, 2019 | #115 | General | 451 | 3,350 |
| Apr 3, 2019 | #114 | General | 451 | 3,350 |
| Mar 20, 2019 | #113 | General | 452 | 3,350 |
| Mar 6, 2019 | #112 | General | 454 | 3,350 |
| Feb 20, 2019 | #111 | General | 457 | 3,350 |
| Jan 30, 2019 | #110 | General | 438 | 3,350 |
| Jan 23, 2019 | #109 | General | 443 | 3,900 |
| Jan 9, 2019 | #108 | General | 449 | 3,900 |
| Dec 19, 2018 | #107 | General | 439 | 3,900 |
| Dec 12, 2018 | #106 | General | 445 | 3,900 |
| Nov 28, 2018 | #105 | General | 445 | 3,900 |
| Nov 14, 2018 | #104 | General | 449 | 3,900 |
| Oct 29, 2018 | #103 | General | 442 | 3,900 |
| Oct 15, 2018 | #102 | General | 440 | 3,900 |
| Oct 3, 2018 | #101 | General | 445 | 3,900 |
| Sep 24, 2018 | #100 | Trade | 284 | 400 |
| Sep 19, 2018 | #99 | General | 441 | 3,500 |
| Sep 5, 2018 | #98 | General | 440 | 3,900 |
| Aug 22, 2018 | #97 | General | 440 | 3,750 |
| Aug 8, 2018 | #96 | General | 440 | 3,750 |
| Jul 25, 2018 | #95 | General | 441 | 3,750 |
| Jul 11, 2018 | #94 | General | 442 | 3,750 |
| Jun 25, 2018 | #93 | General | 442 | 3,750 |
| Jun 13, 2018 | #92 | General | 451 | 3,750 |
| May 30, 2018 | #91 | PNP | 902 | 200 |
| May 30, 2018 | #91 | Trade | 288 | 500 |
| May 23, 2018 | #90 | General | 440 | 3,500 |
| May 9, 2018 | #89 | General | 441 | 3,500 |
| Apr 25, 2018 | #88 | General | 441 | 3,500 |
| Apr 11, 2018 | #87 | General | 444 | 3,500 |
| Mar 26, 2018 | #86 | General | 446 | 3,000 |
| Mar 14, 2018 | #85 | General | 456 | 3,000 |
| Feb 21, 2018 | #84 | General | 442 | 3,000 |
| Feb 7, 2018 | #83 | General | 442 | 3,000 |
| Jan 24, 2018 | #82 | General | 444 | 2,750 |
| Jan 10, 2018 | #81 | General | 446 | 2,750 |
| Dec 20, 2017 | #80 | General | 446 | 2,750 |
| Dec 6, 2017 | #79 | General | 452 | 2,750 |
| Nov 15, 2017 | #78 | General | 439 | 2,750 |
| Nov 8, 2017 | #77 | General | 458 | 2,000 |
| Nov 1, 2017 | #76 | Trade | 241 | 505 |
| Nov 1, 2017 | #75 | PNP | 673 | 290 |
| Oct 18, 2017 | #74 | General | 436 | 2,757 |
| Oct 4, 2017 | #73 | General | 438 | 2,801 |
| Sep 20, 2017 | #72 | General | 433 | 2,871 |
| Sep 6, 2017 | #71 | General | 435 | 2,772 |
| Aug 23, 2017 | #70 | General | 434 | 3,035 |
| Aug 9, 2017 | #69 | General | 433 | 2,991 |
| Aug 2, 2017 | #68 | General | 441 | 3,264 |
| Jul 12, 2017 | #67 | General | 440 | 3,202 |
| Jun 28, 2017 | #66 | General | 449 | 3,409 |
| May 31, 2017 | #65 | General | 413 | 3,877 |
| May 26, 2017 | #64 | Trade | 199 | 400 |
| May 26, 2017 | #63 | PNP | 775 | 143 |
| May 17, 2017 | #62 | General | 415 | 3,687 |
| May 4, 2017 | #61 | General | 423 | 3,796 |
| Apr 19, 2017 | #60 | General | 415 | 3,665 |
| Apr 12, 2017 | #59 | General | 423 | 3,923 |
| Apr 5, 2017 | #58 | General | 431 | 3,753 |
| Mar 24, 2017 | #57 | General | 441 | 3,749 |
| Mar 1, 2017 | #56 | General | 434 | 3,884 |
| Feb 22, 2017 | #55 | General | 441 | 3,611 |
| Feb 8, 2017 | #54 | General | 447 | 3,644 |
| Jan 25, 2017 | #53 | General | 453 | 3,508 |
| Jan 11, 2017 | #52 | General | 459 | 3,334 |
| Jan 4, 2017 | #51 | General | 468 | 2,902 |
| Dec 22, 2016 | #50 | General | 475 | 2,878 |
| Dec 16, 2016 | #49 | General | 497 | 1,936 |
| Nov 30, 2016 | #48 | PNP | 786 | 559 |
| Nov 16, 2016 | #47 | General | 470 | 2,427 |
| Nov 2, 2016 | #46 | General | 472 | 2,080 |
| Oct 19, 2016 | #45 | General | 475 | 1,804 |
| Oct 12, 2016 | #44 | General | 484 | 1,518 |
| Sep 21, 2016 | #43 | General | 483 | 1,288 |
| Sep 7, 2016 | #42 | General | 491 | 1,000 |
| Aug 24, 2016 | #41 | General | 538 | 750 |
| Aug 10, 2016 | #40 | General | 490 | 754 |
| Jul 27, 2016 | #39 | General | 488 | 755 |
| Jul 13, 2016 | #38 | General | 482 | 747 |
| Jun 29, 2016 | #37 | General | 482 | 773 |
| Jun 15, 2016 | #36 | General | 488 | 752 |
| Jun 1, 2016 | #35 | General | 483 | 762 |
| May 18, 2016 | #34 | General | 484 | 763 |
| May 6, 2016 | #33 | General | 534 | 799 |
| Apr 20, 2016 | #32 | General | 468 | 1,018 |
| Apr 6, 2016 | #31 | General | 470 | 954 |
| Mar 23, 2016 | #30 | General | 470 | 1,014 |
| Mar 9, 2016 | #29 | General | 473 | 1,013 |
| Feb 24, 2016 | #28 | General | 453 | 1,484 |
| Feb 10, 2016 | #27 | General | 459 | 1,505 |
| Jan 27, 2016 | #26 | General | 457 | 1,468 |
| Jan 13, 2016 | #25 | General | 453 | 1,518 |
| Jan 6, 2016 | #24 | General | 461 | 1,463 |
| Dec 18, 2015 | #23 | General | 460 | 1,503 |
| Dec 4, 2015 | #22 | General | 461 | 1,451 |
| Nov 27, 2015 | #21 | General | 472 | 1,559 |
| Nov 13, 2015 | #20 | General | 484 | 1,506 |
| Oct 23, 2015 | #19 | General | 489 | 1,502 |
| Oct 2, 2015 | #18 | General | 450 | 1,530 |
| Sep 18, 2015 | #17 | General | 450 | 1,545 |
| Sep 8, 2015 | #16 | General | 459 | 1,517 |
| Aug 21, 2015 | #15 | General | 456 | 1,523 |
| Aug 7, 2015 | #14 | General | 471 | 1,402 |
| Jul 17, 2015 | #13 | General | 451 | 1,581 |
| Jul 10, 2015 | #12 | General | 463 | 1,516 |
| Jun 26, 2015 | #11 | General | 469 | 1,575 |
| Jun 12, 2015 | #10 | General | 482 | 1,501 |
| May 22, 2015 | #9 | General | 755 | 1,361 |
| Apr 17, 2015 | #8 | General | 453 | 715 |
| Apr 10, 2015 | #7 | General | 469 | 925 |
| Mar 27, 2015 | #6 | General | 453 | 1,637 |
| Mar 20, 2015 | #5 | General | 481 | 1,620 |
| Feb 27, 2015 | #4 | General | 735 | 1,187 |
| Feb 20, 2015 | #3 | CEC | 808 | 849 |
| Feb 7, 2015 | #2 | General | 818 | 779 |
| Jan 31, 2015 | #1 | General | 886 | 779 |
Get Draw Alerts
Be the first to know when a new Express Entry draw happens. We'll email you the results as soon as they're published.
Calculate Your CRS Score
Estimate your Comprehensive Ranking System score
Find an Express Entry Consultant
Licensed RCICs specializing in Express Entry